M3 Engineering Manager
M3 managers are making the transition from individual contributor to people leader. They're learning to balance coding with coaching, technical decisions with team dynamics. They're the shield and the bridge for their team, protecting them from distractions while connecting them to the broader organization. They're learning to see success through the lens of team achievements rather than personal technical contributions.
- Manages a team of individual contributors, focusing on their growth and performance
- Collaborates with product managers to define and scope team objectives
- Ensures team's technical decisions align with product goals and user needs
- Facilitates effective communication between engineering and other departments
- Manages team resources and capacity to meet product delivery commitments
- Conducts regular 1:1s and drives feedback and performance evaluation
- Contributes to hiring and team composition decisions
Expectations
Capability | Needs Improvement | Meets Expectations | Exceeds Expectations |
---|---|---|---|
Strategy | Struggles to connect the team’s work to strategic goals. Often reactive, rather than proactive, in making decisions. Fails to effectively guide the team’s direction. | Ensures the team’s work aligns with company strategy. Collaborates with leadership and product to define team objectives that support broader organizational goals. | Develops a clear, actionable strategy for the team that cascades from the broader organizational strategy. Proactively identifies opportunities and challenges, ensuring the team plays to its strengths. Drives strategic decisions that improve the team’s impact and effectiveness. |
Culture | Struggles to foster a cohesive team culture. Team members may feel disengaged or unsupported, and cultural alignment within the team is weak. | Creates a positive and supportive team culture. Encourages collaboration and ensures the team adheres to company values and cultural expectations. | Proactively builds and fosters a positive, inclusive, and collaborative team culture. Models company values and creates an environment where teams are efficient and effective, while individuals thrive in their roles. |
Planning & Resource Management | Frequently struggles to manage team capacity or meet deadlines. Fails to effectively plan or align team resources with product goals, leading to missed commitments. | Allocates team resources effectively and ensures delivery commitments are met. Works with product managers to scope and define team objectives, managing capacity well. | Anticipates resource needs well in advance, allocates capacity effectively, and consistently delivers on time. Collaborates with product managers to create realistic timelines and manages priorities proactively. |
Collaboration & Teamwork | Struggles to maintain a steady work pace or keep the team on track. Poor collaboration and inconsistent rhythms lead to misalignment or delays. | Facilitates communication between the team and other departments, ensuring a steady work rhythm that keeps the team productive. Collaborates well with product managers and stakeholders. | Builds strong cross-functional relationships and maintains a consistent, effective work rhythm that keeps the team focused and on track. Proactively removes roadblocks and ensures seamless collaboration with other teams. |
Leadership & Coaching | Provides insufficient or inconsistent coaching and feedback. Does not prioritize team development or fails to address performance concerns effectively. | Regularly conducts 1:1s and provides feedback that helps the team grow. Supports team members’ career development and addresses performance issues when necessary. | Actively mentors and develops team members, driving their growth through structured feedback, regular 1:1s, and personalized development plans. Encourages ownership and autonomy within the team. |
Technical Expertise | Struggles to balance technical input with management duties. Provides little technical guidance, leaving the team to make decisions without proper oversight. | Ensures team’s technical decisions are aligned with product goals and user needs. Participates in technical discussions and reviews as needed to guide the team effectively. | Effectively balances technical leadership with management responsibilities. Provides strong technical guidance and ensures the team's technical decisions align with product and user needs. Still contributes to code reviews or technical discussions when appropriate. |
What makes a good engineering manager?
When someone talks about a strongly performing Engineering Manager, you may hear that they:
- placeholder 1
- placeholder 2
- placeholder 3